Statistics
From Zelda Wiki.org
| Page statistics | |
|---|---|
| Content pages | 2,835 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 19,649 |
| Uploaded files | 6,653 |
| Edit statistics | |
| Page edits since Zelda Wiki.org was set up | 174,650 |
| Average edits per page | 8.89 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 4,609 |
| Active users (Users who have performed an action in the last 30 days) | 131 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 21 |
| Bureaucrats (list of members) | 13 |
| patrol (list of members) | 0 |
| autopatrol (list of members) | 8 |
| View statistics | |
| Views total | 44,857,654 |
| Views per edit | 256.84 | Most viewed pages |
| Main Page | 3,492,651 |
| Category:Bosses | 549,294 |
| Ganon | 388,615 |
| The Legend of Zelda: Twilight Princess | 380,797 |
| Category:People | 374,675 |
| Midna | 358,815 |
| Category:Enemies | 305,308 |
| Link | 288,733 |
| Princess Zelda | 275,212 |
| Category:Items | 240,822 |

