Edit Count
From Zelda Wiki.org
Enter an username or IP to view that user's edit count.
| Namespace | Edits | Percent of total edits |
|---|---|---|
| (Main) | 321 | 60.9% |
| Talk | 31 | 5.9% |
| User | 55 | 10.4% |
| User talk | 38 | 7.2% |
| Zelda Wiki.org | 9 | 1.7% |
| Zelda Wiki.org talk | 3 | 0.6% |
| File | 16 | 3% |
| File talk | 1 | 0.2% |
| MediaWiki | 0 | 0% |
| MediaWiki talk | 0 | 0% |
| Template | 28 | 5.3% |
| Template talk | 2 | 0.4% |
| Help | 22 | 4.2% |
| Help talk | 0 | 0% |
| Category | 0 | 0% |
| Category talk | 0 | 0% |
| Community | 1 | 0.2% |
| Community talk | 1 | 0.2% |
| Total | 527 | |

