Edit Count
From Zelda Wiki.org
Enter an username or IP to view that user's edit count.
| Namespace | Edits | Percent of total edits |
|---|---|---|
| (Main) | 313 | 61.7% |
| Talk | 32 | 6.3% |
| User | 52 | 10.3% |
| User talk | 37 | 7.3% |
| Zelda Wiki.org | 5 | 1% |
| Zelda Wiki.org talk | 3 | 0.6% |
| File | 16 | 3.2% |
| File talk | 1 | 0.2% |
| MediaWiki | 0 | 0% |
| MediaWiki talk | 0 | 0% |
| Template | 26 | 5.1% |
| Template talk | 2 | 0.4% |
| Help | 22 | 4.3% |
| Help talk | 0 | 0% |
| Category | 0 | 0% |
| Category talk | 0 | 0% |
| Total | 507 | |

